Temescal Place: Solar Integrated into New Construction
| Owner: | Roy Alper, Developer |
| Geographic location: | Oakland, California |
| System output: | 30,000 watts |
| Configuration: | 214 KC167G modules & 14 SunnyBoy 2500U inverters |
| How/where mounted: | Roof mount on SunFrame flush-mount racking system |
| Total installation cost: | $270,000 |
| Rebate amount: | $135,000 |
| Date of installation: | June 2004 |
| Designer: | Matthew Rhode |
| Installer: | Kimes Morris Construction |
| CCEnergy Rep: | Matthew Rhode |
|
Street view of Temescal Place looking northward along Telegraph Avenue. |
From the rooftop of the building looking westward. |
||||
|
CCEnergy Field Rep Matthew Rhode managed the overall solar project and participated in the system installation. |
The brains of Temescal Place's solar system: 14 SunnyBoys mounted in the parking garage. |